Pipa Seamless SS 304L Sch 10S, jual Pipa Seamless SS 304L 20S, jual Pipa Seamless SS 304L 40S, jual Pipa Seamless SS 304L 80S
Specifikasi & Ukuran
Pipa Seamless S/S 304 Sch 10S
Berikut adalah specifikasi teknis dan ukuran Pipa Seamless Stainless Steel 304 Sch 10S :
- Grade: SS 304L
- ASTM : 312
- ASME : B36.19
- Ukuran: 1/4 – 12 Inch
- Panjang: 6 meter
- OD : 13,72 – 323,86 mm
- Tebal: 1,65 – 4,57 mm
- ID : 10,42 – 314,72 mm
Tabel Berat
DN | Ukuran | OD (mm) | Tebal (mm) | ID (mm) | Panjang (mm)Â | Berat / Mtr | Berat /Btg |
DN 8 | 1/4″ | 13,72 | 1,65 | 10,42 | 6000,00 | 0,50 | 2,98 |
DN 10 | 3/8″ | 17,15 | 1,65 | 13,85 | 6000,00 | 0,64 | 3,82 |
DN 15 | 1/2″ | 21,34 | 2,11 | 17,12 | 6000,00 | 1,01 | 6,06 |
DN 20 | 3/4″ | 26,67 | 2,11 | 22,45 | 6000,00 | 1,29 | 7,75 |
DN 25 | 1″ | 33,40 | 2,77 | 27,86 | 6000,00 | 2,11 | 12,68 |
DN 32 | 1 1/4″ | 42,16 | 2,77 | 36,62 | 6000,00 | 2,72 | 16,31 |
DN 40 | 1 1/2″ | 48,26 | 2,77 | 42,72 | 6000,00 | 3,14 | 18,83 |
DN 50 | 2″ | 60,33 | 2,77 | 54,79 | 6000,00 | 3,97 | 23,83 |
DN 65 | 2 1/2″ | 73,03 | 3,05 | 66,93 | 6000,00 | 5,32 | 31,90 |
DN 80 | 3″ | 88,90 | 3,05 | 82,80 | 6000,00 | 6,52 | 39,13 |
DN 100 | 4″ | 114,30 | 3,05 | 108,20 | 6000,00 | 8,45 | 50,72 |
DN 125 | 5″ | 141,28 | 3,40 | 134,48 | 6000,00 | 11,68 | 70,08 |
DN 150 | 6″ | 168,28 | 3,40 | 161,48 | 6000,00 | 13,96 | 83,79 |
DN 200 | 8″ | 219,08 | 3,76 | 211,56 | 6000,00 | 20,17 | 121,00 |
DN 250 | 10″ | 273,05 | 4,19 | 264,67 | 6000,00 | 28,06 | 168,37 |
DN 300 | 12″ | 323,86 | 4,57 | 314,72 | 6000,00 | 36,35 | 218,09 |
Reviews
There are no reviews yet.