DISTRIBUTOR SPARE PART INDUSTRI: PIPA | FITTING | VALVE | FLANGE
Best Seller
- Best Seller
- Featured
- Sales
Jual Ductile Iron Gate Valve
RESILIENT WEDGE GATE VALVES with HYMAX Grip® Restraint
HYMAX Grip® Restraint tersedia pada Mueller A-2361 Resilient Wedge Gate Valves serta Super Centurion® 250 Fire Hydrants. Solusi restrain satu-baut ini menawarkan fleksibilitas luar biasa, karena dapat digunakan untuk menyambung berbagai jenis dan ukuran pipa, sehingga menghasilkan pemasangan yang lebih mudah dan efisien.
Jual Cast Steel Storm Valve Marine Jakarta Murah
Cast Steel Storm Valve Marine
Jual Cast Steel Storm Valve Marine, jual storm valve , harga storm valve marine, supplier storm valve marine , distributor storm valve marine, STORM VALVE CAST STEEL ANGLE FLANGED JIS F3060 10K, Storm Valve DN100 PN4/PN10, JIS F 3060 5K 125 Cast Steel Screw Down Vertical Angle Storm ValveJual Pneumatic Pinch Valve
Specification Product
- Size Range : 1″ (25mm) to 60″ (1500mm)
- Temperature : -50degF to 250degF
- Max. Working Pressure : Up to 300psi (20bar) (consult for higher pressures)
- Standard Face-to-Face : ASME B-16.10, DIN 3202, ISO 5732
- Flange Drilling : ANSI 150#, ANSI 300#, DIN, JIS, AS
- Actuation : Double or Single acting pneumatic, Fail Open or Close
- Tube Material : NR, PGR, EPDM, NBR, IIR, CR, FPM, CSMÂ (View Chart)
- In-Line Tube Change : Yes
- Wear Sensor : Yes, option
- Body Type : Enclosed or Sealed
- Ductile iron (CRN available) or aluminum
Jual Triple Offset Butterfly Valve
Jual Triple Offset Butterfly Valve
Jual Triple Offset Butterfly Valve, Jual Double Flange Offse t Disc Butterfly Valve, Jual Pneumatic Triple OffsetÂSpesifikasiÂ
| Merek | Sistem Kontrol Unik |
| Bahan | Besi tahan karat |
| Kekuatan | Hidrolik |
| Ukuran | 2 inci |
| Suhu Media | Suhu tinggi |
| Negara Asal | Buatan India |
| Jumlah Pesanan Minimum | 12 buah |
Jual FRL Air Control Unit
Jual FRL Air Control Unit, Harga Pneumatic Air Control Unit, jual air control unit, harga air control valve, Jual Valve Manifold Block Control Unit Air Suspension, Harga Head Unit Solenoid Air Control Valve Parker L6753910253, Jual Airtac Air Control Angle Seat Valve
Specification Product
| Operating Pressure | 1 to 8 Bar |
| Type | Filter Regulator |
| Port size | 1/2″ |
| Filtration u (micron) | 1, 5, 25, 40 (standard), 50, 100 |
| Applicable Temperature | 5 – 50 Degree Centigrade |
| Weight | 2.5 kg |
| Applicable Pressure Range | 0.2 – 2, 0.2 – 4, 0.5 – 7, 0.5 – 10 (Standard) |
| Max. Air flow | 3500 |
| Max. Pressure | 10 |
Jual Water Meter SHM 8 INCH DN 200 Jakarta
Description Product Water Meter SHM
- Flow Meter SHM 1 1/2 INCH 40mm Air Panas
- Size : 40mm ( 1 1/2 inch )
- Presure :Â 1,6 Mpa
- Overload Flow : 20 M³/Hour
- Permanent Flow : 10 M³/Hour
- Transitional Flow : 800 L/H
- Minimun Flow : 200 L/H
- Minimun reading : 0.00005 M³
- Maxiumun reading : 99,999
- Temperatur : 0,1°C-90°C For HOT
Wa
Jual ARITA Ball Valve Spring Return Deadman Handle 3/4″
ARITA Spring Return Deadman Handle Ball Valve 3/4″
ARITA Spring Return Deadman Handle Ball Valve 3/4″ Stainless Steel 304 Full Port 1500 PSI Female NPT, jual deadman valveProduct Details
| Manufacturer | Arita Valve |
| Part Number | ARTBVSS4NTA5020 |
| Item Weight | 2.1 pounds (0.95 kg) |
| Package Dimensions | 12.48 x 3.43 x 3.31 inches (31.7 x 8.7 x 8.4 cm) |
| Size | 3/4″ Female&Female (86.4 cm) |
| Material | Stainless Steel |
| Certification | Asme, ASTM |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B08R594M5W |
| Material | Stainless Steel |
| Brand | ARITA |
| Exterior Finish | Stainless Steel |
| Inlet Connection Type | National Pipe Tapered |
| Outlet Connection Type | FNPT |
| Certification | Asme, ASTM |
Jual Flange RTJ Terdekat Berkualitas
Jual Flange RTJ
Jual Flange RTJ, Jual Flange NPT, Jual Flange JIS, Jual Flange Lap Joint Slip On, Jual Flange Threaded, Jual Blind Flange, Harga Lap Joint flange , distributor flange PN, distributor Socket Weld flange, jual Flange Welding NeckDESKRIPSI
Size : 3″, 1/2″ ,3/4″, 1″ ,1-1/4″, 1-1/2″, 2″ ,2-1/2″, 4″, 3/4″ ,2″ ,5″ ,6″ ,8″, 10″ ,12″ ,14″, 16″ ,18″ ,20″, 24″, 10K, 20K, RF, FF, RTJ, STD Ansi : 150# 300# 600# 900# 1500# 2500# 3000# 5000# Brand : GBA, BEBITZ, PUYANG Material : Stainless Steel 304 / 316, Carbon SteelJual Dismantling Joint Ductile Iron Carbon Steel Cast Iron
Product Description
| Model No. | Dismantling Joint | Material: Ductile (GGG50/GGG45/GGG40/ASTM A536), Carbon Steel (ASTM A105) | |||
| Standard | EN545/EN598/ISO 2531 | Technics:Casting | |||
| Pressure | PN10/ PN16/PN25/PN40 | Specification: DN80*80—DN2000*2000 | |||
| Orginal | Packing:Fumigation Wooden Case/Non-Fumigation Wooden Case/Wooden Pallet | ||||
| Nominal Diameter | DN80*80—-DN2000*2000 | ||||
| Flanged Drilled | EN1092-2/DIN2501 | ||||
| Branch | Equal with Main Pipe/ Unequal with main pipe | ||||
| Pressure | PN10/PN16/PN25/PN40 | ||||
| Standard | EN545 (for portable water) EN598   (for swage water) | ||||
| Internal Coating | Cement mortar Lining(ISO4179) / Bitumen Painting(≥70μm)/ Fusion Bonded Epoxy Painting(or powder) | ||||
| External Coating | Sprayed Metallic Zinc Coating(ISO8179)&Bitumen Painting(≥70μm)/ Fusion Bonded Epoxy Painting(or powder) | ||||
| Application:Portable Water System/Sewage Water Syetem | |||||
Load previous products
Load next products
PRODUK UNGGULAN
Best Seller
- Best Seller
- Featured
- Sales
Jual Pipa Seamless Stainless Steel 304L Sch 20S
Rated 5.00 out of 5
Jual Pipa Seamless Stainless Steel 304L Sch 20S
Jual Pipa Seamless Stainless Steel 304L Sch 20S, Pipa Seamless Stainless Steel 304 Sch 10S, Pipa Seamless Stainless Steel 304 Sch 40S, Pipa Seamless Stainless Steel 304 Sch 80S- Grade: SS 304L
- ASTM : 312
- ASME : B36.19
- Ukuran: 1/4 – 18 Inch
- Panjang: 6 meter
- OD : 13,72 – 457,2 mm
- Tebal: 2,0 – 8,0 mm
- ID : 9,72 – 441,2 mm
pipa seamless stainless steel 304l sch20.xlsx
| Description product | Ukuran | OD | TEBAL | ID | BERAT/MTR | BERAT/BTG |
|---|---|---|---|---|---|---|
| Pipa Seamless Stainless Steel 304L Sch 20S DN 8 | 1/4 inch | 13,72 | 2 | 9,72 | 0,58 | 3,5 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 10 | 3/8 inch | 17,15 | 2 | 13,15 | 0,75 | 4,53 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 15 | 1/2 inch | 21,34 | 2,5 | 16,34 | 1,17 | 7,04 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 20 | 3/4 inch | 26,67 | 2,5 | 21,67 | 1,51 | 9,03 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 25 | 1 inch | 33,4 | 3 | 27,4 | 2,27 | 13,63 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 32 | 1 1/4 inch | 42,16 | 3 | 36,16 | 2,93 | 17,56 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 40 | 1 1/2 inch | 48,26 | 3 | 42,26 | 3,38 | 20,3 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 50 | 2 inch | 60,33 | 3,5 | 53,33 | 4,95 | 29,73 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 65 | 2 1/2 inch | 73,03 | 3,5 | 66,03 | 6,06 | 36,37 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 65 | 2 1/2 inch | 76,3 | 3,5 | 69,3 | 6,35 | 38,08 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 80 | 3 inch | 88,9 | 4 | 80,9 | 8,46 | 50,76 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 100 | 4 inch | 114,3 | 4 | 106,3 | 10,99 | 65,95 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 125 | 5 inch | 141,28 | 5 | 131,28 | 16,97 | 101,87 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 150 | 6 inch | 168,28 | 5 | 158,28 | 20,34 | 122,05 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 200 | 8 inch | 219,08 | 6,5 | 206,08 | 34,42 | 206,54 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 250 | 10 inch | 273,05 | 6,5 | 260,05 | 43,16 | 258,98 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 300 | 12 inch | 323,86 | 6,5 | 310,86 | 51,39 | 308,25 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 350 | 14 inch | 355,6 | 8 | 339,6 | 69,27 | 415,61 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 400 | 16 inch | 406,4 | 8 | 390,4 | 79,39 | 476,35 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 450 | 18 inch | 457,2 | 8 | 441,2 | 89,52 | 537,09 |
| Pipa Seamless Stainless Steel 304L Sch 20S DN 500 | 20 inch | 508 | 9,5 | 489 | 117,97 | 707,8 |
Manifold Valve 3 Way Swagelok SS-V3NBF8
Rated 5.00 out of 5
| Attribute | Value |
|---|---|
| Body Material | 316 Stainless Steel |
| Connection 1 Size | 1/2 in. |
| Connection 1 Type | Female NPT |
| Connection 2 Size | 1/2 in. |
| Connection 2 Type | Female NPT |
| Maximum Temperature, °F (°C) | 450 (232) |
| Minimum Temperature, °F (°C) | -65 (-53) |
| Process Connection | 1/2 in. Female NPT |
| UNSPSC (10.0) | 40141600 |
| UNSPSC (11.0501) | 40141600 |
| UNSPSC (13.0601) | 40141600 |
| UNSPSC (15.1) | 40141600 |
| UNSPSC (17.1001) | 40141600 |
| UNSPSC (4.03) | 40141602 |
| UNSPSC (PGE) | 401416AL |
| UNSPSC (SEQIRUS) | M4170 |
| UNSPSC (SWG01) | 40141602 |
Jual Pipa Stainless Steel Seamless 316L Nippon Steel
JUAL PIPA NIPPON STEEL SUMITOMO ASTM ASME SA 312 GR TP 316
Jual pipa stainless steel sumitomo, Jual pipa stainless steel tubos, Jual pipa stainless steel tubulares, Jual pipa stainless steel benteler, Jual pipa stainless steel jfe, Jual pipa stainless steel henyang, Jual pipa stainless steel tennaris, Jual pipa stainless steel tubinox, Jual pipa stainless steel kobleco, Jual pipa stainless steel pantech, Jual pipa stainless steel spindo, Jual pipa stainless steel ls metal, Jual pipa stainless steel bakrieJual Air Vent Valve
Jual Ductile Iron Double Air Valve , Jual Double orifice air valve , Jual Automatic Single Orifice Flanged Air Release Valve, jual air vent valve yoshitake, jual Air Vent Valve Cast Iron Drat 34 Tozen, jual air vent valve tozen, Jual Air Vent Valve TOZEN drat 1/2, jual automatic air vent valve, Jual automatic air vent valve merk samyang, HARGA ORIFICE AIR VENT VALVE FLANGE PN16 , Jual Air Vent Head Cast Iron, Jual AIR VENTS SPIRAX SARCO, Jual AIR VENT valve gala, Jual air vent valve float ss304 body cast iron
Jual Pressure Gauge ASHCROFT 0 – 3000 PSI
Supplier Pressure Gauge Ashcroft Duragauge® 0-3000 PSI
DURAGAUGE / PRESSURE GAUGE Brand : ASHCROFT TYPE : 45-1279-SS-04L-3000# SIZE : 4 1/2″ MATERIAL : SS316 TUBE / SKT RANGE : 0 – 3000 PSI CONNECTION : LOWER CONNECTION SIZE : 1/2″ NPTUnion Connector Swagelok 1/2 Od X 1/2 Npt
Specifications Union Connector Swagelok 1/2 Od X 1/2 Npt  SS-810-1-4
| Attribute | Value |
|---|---|
| Body Material | 316 Stainless Steel |
| Bored Through | No |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 1 Size | 1/2 in. |
| Connection 1 Type | Swagelok® Tube Fitting |
| Connection 2 Size | 1/4 in. |
| Connection 2 Type | Male NPT |
| Flow Restrictor | No |
| UNSPSC (10.0) | 40142613 |
| UNSPSC (11.0501) | 40142613 |
| UNSPSC (13.0601) | 40183110 |
| UNSPSC (15.1) | 40183110 |
| UNSPSC (17.1001) | 40141700 |
| UNSPSC (4.03) | 40141720 |
| UNSPSC (PGE) | 401753AN |
| UNSPSC (SEQIRUS) | M4170 |
| UNSPSC (SWG01) | 40141720 |
Jual Floating Valve Drat 2 Inch DN50 YUTA
Rated 5.00 out of 5
Jual Floating Valve drat 2 inch DN50
Jual Floating Valve drat 2 inch DN50, distributor Floating Valve Drat 2 Inch, Harga Floating Valve Drat 2 Inch Dn50,Jual Pelampung Tangki Drat 1 1/2 Inch, Jual Floating Valve 1 1/2 Onda, Jual Floating Valve Ss304, Jual Floating Valve Yuta, Jual Bronze Floating ValveJual Reducer Concentric Butt Weld Seamless
Jual Reducer Concentric Butt Weld Seamless
OUR PRODUCT IN SEAMLESS OR WELDED Elbows LR. Elbows SR. 45 ° , 90° , 180° Reducing Elbows Equal and Reducing Tee Reducers Concentric & EccentricJual Butterfly Valve Kitz
Butterfly Valve Kitz
Jual Butterfly Valve Kitz , Jual Butterfly Valve Vatac , Jual plug valve , Jual Lubricate Plug Valve , Jual globe Valve , Jual Check Valve , Jual Ball Valve , Jual Swing Check Valve , Jual Butterfly Valve , Jual Valve Kitz , Jual Valve Vatac , Jual Valve WKM , Jual Butterfly class 150 , Jual Butterfly 8 inch
Jual Ductile Iron Gate Valve
RESILIENT WEDGE GATE VALVES with HYMAX Grip® Restraint
HYMAX Grip® Restraint tersedia pada Mueller A-2361 Resilient Wedge Gate Valves serta Super Centurion® 250 Fire Hydrants. Solusi restrain satu-baut ini menawarkan fleksibilitas luar biasa, karena dapat digunakan untuk menyambung berbagai jenis dan ukuran pipa, sehingga menghasilkan pemasangan yang lebih mudah dan efisien.
Load previous products
Load next products












































