Jual Elbow Long Bend 3 D welded , Jual Elbow Long Bend 3 D seamless , Jual Elbow Long Bend 3 D astm ,Jual Elbow Long Bend 3 D ansi , Jual Elbow Long Bend 3 D benkan , Jual Elbow Long Bend 3 D benkan , Jual Elbow Long Bend 3 d stainless steel , Jual Elbow Long Bend 3 D long radius
Elbow Long Bends 3D
jual elbow long bend 3d, jual elbow long bend 4d, jual elbow long bend 5d, jual elbow long bend 6d, jual elbow long bend 7d, jual elbow long bend, jual elbow long bend 45 degree, jual elbow long bend 90 degree, jual elbow long bend 180 degree
Specification Product :Â
INDUCTIONÂ BENDSÂ SPECIFICATIONÂ REQUIREMENTS | |
GENERALÂ DESCRIPTION | |
Outside Diameter | 1/2″ to 80″ |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, SCH100. SCH120, SCH160. XXS |
Design Life | |
Pipeline Design Code | ASME B31.4 / ASME 31.8 / ASME B16.49 |
Service Fluid | Full Well Stream, Offshore Shallow Water Application,
Subject to Potential Late Souring and Eventual Bacteria induced Corrosion. |
Design Pressure | 100 barg |
Design Temperature |  80oC |
Lowest Anticipated Service Temperature (LAST) | -29oC |
Third Party Inspection | Required (Upon agreement with COMPANY.
Mechanical tests to be witnessed) |
MOTHERÂ PIPEÂ REQUIREMENTS | |
Material | Carbon Steel |
Grade | ISO 3183 –Â Â Gr.B/X42/X46/X52/X60/X70Â etc.(PSL1 & PSL2)
(Seam & Seamless) |
Specification | APIÂ 5L:Â ISOÂ 3183:Â 2007 |
Chemical Composition | API 5L: ISO 3183: 2007, Sour Tests Cab Be Chosed.  |
Internal Surface Treatment | Per Your Requirement. |
Charpy Impact Test | Required, per API 5L: ISO 3183: 2007,  ASTM A370 |
Charpy V-notch test temperature | -20.2 oF |
Hardness Test | Required, per API 5L |
Maximum Hardness Value | 260 HV10 |
Hydro-test | Required, per API 5L |
Packing: | Standard Export Packaging or As Per Customer’s Requirement. |
INDUCTIONÂ BENDÂ REQUIREMENTS | |
Specification | APIÂ 5L:Â ISOÂ 3183:Â 2007 |
Charpy Impact Test | Required, per  API 5L: ISO 3183: 2007 MSS SP75 |
Minimum Full Size Charpy V-notch Energy | 60 J |
Hardness Test | Required, per   API 5L: ISO 3183: 2007 MSS SP75 |
Mechanical Testing Requirements | Per  API 5L: ISO 3183 |
Bending Procedure and Documentation | Per  API 5L: ISO 3183, Supplier to provide for COMPANY Review |
Bend Procedure and Qualification | Per  API 5L: ISO 3183, Supplier to provide for COMPANY Review |
Thinning Allowance | 8% per  API 5L: ISO 3183 |
Dimensional Tolerance | +/-1 degree |
External Surface Treatment | 3-Layers Polyethylene  /  Fusion Bonded Epoxy (FBE) |
Number of Qualification Bends | Per section  API 5L: ISO 3183 |
Marking | Per  API 5L: ISO 3183 |
Reviews
There are no reviews yet.