Jual Blind Flange ASTM A105 RF
Jual Blind Flange ASTM A105 RF, jual slip on flange astm a105 class 150, Jual wn flange astm a105 class 150 lb, jual threaded flange astm a105 2 inch x nptf 1 1/2 inch rf,
Specification Format of SA105N Blind Flange
Specifications | ASTM A182, ASME SA182 |
Size | 1/2″ to 48″ |
Standards | ANSI B16.47 Series A & B, MSS SP44, AWWA, Custom Drawings, ASA, ANSI B16.5, API-605. |
Pressure Ratings | Class 400, Class 150, Class 1500, Class 300, Class 900, Class 2500, Class 600 |
Flange Face Type | Flate Face, Raised Face, Ring Type Joint |
Coating/Surface Treatment | Yellow Transparent, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated. |
A105 Class 300 Flange Size Inch to MM
Nominal Size | Outside Diameter (OD) | Bore Diameter (B) | No. of Bolt Holes | Bolt Hole Diam. | Bolt Circle (BC) | Thickness (T) | Hub Length (L) | Hub Diam. (H) | Lap Radius ( R ) | Approx. Weight (lbs) |
1 | 4.25 | 1.38 | 4 | 0.625 | 3.13 | 0.563 | 0.688 | 1.938 | 0.13 | 2 |
1 1/4 | 4.68 | 1.72 | 4 | 0.625 | 3.50 | 0.625 | 0.813 | 2.312 | 0.19 | 3 |
1 1/2 | 5.00 | 1.97 | 4 | 0.625 | 3.88 | 0.688 | 0.875 | 2.563 | 0.25 | 3 |
2 | 6.00 | 2.46 | 4 | 0.750 | 4.75 | 0.750 | 1.000 | 3.063 | 0.31 | 5 |
2 1/2 | 7.00 | 2.97 | 4 | 0.750 | 5.50 | 0.875 | 1.125 | 3.563 | 0.31 | 7 |
3 | 7.50 | 3.60 | 4 | 0.750 | 6.00 | 0.938 | 1.188 | 4.250 | 0.38 | 8 |
3 1/2 | 8.50 | 4.10 | 8 | 0.750 | 7.00 | 0.938 | 1.250 | 4.812 | 0.38 | 11 |
4 | 9.00 | 4.60 | 8 | 0.750 | 7.50 | 0.938 | 1.312 | 5.312 | 0.44 | 13 |
5 | 10.00 | 5.69 | 8 | 0.875 | 8.50 | 0.938 | 1.438 | 6.438 | 0.44 | 15 |
6 | 11.00 | 6.75 | 8 | 0.875 | 9.50 | 1.000 | 1.562 | 7.562 | 0.50 | 18 |
8 | 13.50 | 8.75 | 8 | 0.875 | 11.75 | 1.125 | 1.750 | 9.688 | 0.50 | 30 |
10 | 16.00 | 10.92 | 12 | 1.000 | 14.25 | 1.188 | 1.938 | 12.000 | 0.50 | 42 |
12 | 19.00 | 12.92 | 12 | 1.000 | 17.00 | 1.250 | 2.188 | 14.375 | 0.50 | 64 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.250 | 15.750 | 0.50 | 90 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.500 | 18.000 | 0.50 | 98 |
18 | 25.00 | 18.20 | 16 | 1.250 | 22.75 | 1.562 | 2.688 | 19.875 | 0.50 | 125 |
20 | 27.50 | 20.25 | 20 | 1.250 | 25.00 | 1.688 | 2.875 | 22.000 | 0.50 | 160 |
24 | 32.00 | 24.25 | 20 | 1.375 | 29.50 | 1.875 | 3.250 | 26.125 | 0.50 | 212 |
30** | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.125 | 3.500 | 32.750 | 0.50 | 305 |
36** | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 2.375 | 3.750 | 39.250 | 0.50 | 440 |
Reviews
There are no reviews yet.