Jual Sockolet Carbon Steel A105N Class 6000
Jual Sockolet A105 Class 3000, Jual Sockolet A105 Class 6000, Jual Sockolet A105 Class 9000, Jual Sockolet Carbon Steel A105N Class 6000
DESKRIPSI
Size : 3/4″Â 1/2″ 1″ 1-1/4″ 1-1/2″ 2″ 2-1/2″Â 3″ 4″ 5″ 6″ 8″ 10″ 12″ 14″ 16″ 18″ 20″ 24″ 10K 20K RF FF RTJ STD
Ansi Class : 3000#, 6000#, 9000#
Brand : Bothwell, MEGA, IML
Material : Carbon Steel A105N, Stainless Steel 304 / 316
Standard : ASME B16.11, MSS-SP-95, MSS-SP-97, MSS-SP-83
Connection : NPT Thread, Socketweld
Lokasi Tempat Jual Forged Fitting Pipa Sockolet, Reducer Tee, Hex Nipple, Half Coupling, Bushing, Bull Plug, Cap, Boss, Elbow, Full Coupling, Swage Nipple, Tee, Threadolet, Union, Weldolet, Cross, Insert, Swage Nipple, Material Carbon Steel A105, SS304L, SS316L Stainless Steel Connection RF, FF, RTJ Ansi 3000# 6000# 9000# 150#, 300#, 600#, 900#, 1500#, 2500# 5000# ASME B16.5
Nama Item | Ukuran |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1/2″ x 1″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1/2″ x 1-1/2″ – 3″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1/2″ x 3/4″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1/2″ x 3″ – 42″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1/2″ x 1-1/4″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1/2″ x 3″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1/2″ x 1-1/4″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1/2″ x 3/4″ – 1″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 2″ – 3″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 8″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 2″ – 10″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 1″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 1-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 2″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 1″ – 1-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 6″ – 12″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 4″ – 42″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 3/4″ x 2″ – 3-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 IML | 3/4″ x 2″ – 3-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 IML | 3/4″ x 2″ – 10″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 IML | 3/4″ x 16″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 3/4″ x 2″ – 3-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 3/4″ x 4″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 3/4″ x 3″ – 80″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 3″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 5″ – 10″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 3-1/2″ – 4″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 12″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 1-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 2″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 12″ – 42″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 1-1/4″ – 1-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1″ x 3″ – 5″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 IML | 1″ x 2″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 IML | 1″ x 16″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1″ x 2″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1″ x 6″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1″ x 3″ – 5″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1″ x 16″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 MEGA | 1″ x 3″ – 80″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 10″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 3″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 3-1/2″ – 5″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 6″ – 8″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 3″ – 6″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 1-1/2″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 1-1/2″ – 2-1/2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/4″ x 3″ – 5″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 2″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 4″ – 5″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 12″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 2″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ X 4″ – 12″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 10″ – 20″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 2-1/2″ – 3″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 6″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ x 8″ – 36″ |
SOCKOLET CARBON STEEL A105 class 3000# ASME B16.11 BW | 1-1/2″ X 3″ – 12″ |
Reviews
There are no reviews yet.