Jual Spectacle Blind 12 Inch Ansi 150 Dn300 Sus304
Jual Spectacle Blind 12 Inch Ansi 150 Dn300 Sus304, Spectacle Blind 4 Inch Ansi 150 Dn100 Sus304, Spectacle Blind 10 Inch 300 Dn 250 Ss 304, Spectacle Blind 3 Inch Ansi 150 Dn80 Sus304, Spectacle Blind 3 Inch Ansi 150 Dn80 Carbon Steel, Jual Spectacle Blind ulma, Jual Spectacle Blind melesi, Jual Spectacle Blind Metalfar
Origin Country : Japan
Size : 1/ 2 ” ~ 64 ”
Material : Carbon Steel ASTM A-516 Gr.70 / A-105
Standard : ASME B16.48
Place of Origin : Indonesia / Japan
Model Number : SPECTACLE BLIND
Standard or Nonstandard : Standard Coating: BLACK PAINTING or Customer Request
PRODUCT | Material | Material | NPS | Outside Ø A | Inside Ø B | Centerline C | Thickness t | Web Width W | HARGA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 1/2 | 45 | 16 | 60 | 3 | 38 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 3/4 | 54 | 21 | 70 | 3 | 38 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 1 | 64 | 27 | 80 | 3 | 38 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 1/4 | 73 | 42 | 90 | 6.4 | 38 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 1 1/4 | 83 | 48 | 100 | 6.4 | 38 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 2 | 102 | 61 | 120 | 6.4 | 51 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 2 1/2 | 107 | 73 | 140 | 6.4 | 51 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 3 | 133 | 89 | 150 | 6.4 | 64 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 3 1/2 | 159 | 102 | 175 | 9.7 | 64 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 4 | 172 | 114 | 190 | 9.7 | 64 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 5 | 194 | 141 | 215 | 9.7 | 76 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 6 | 219 | 168 | 240 | 12.7 | 76 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 8 | 276 | 219 | 300 | 12.7 | 76 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 10 | 337 | 273 | 360 | 15.7 | 102 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 12 | 406 | 324 | 430 | 19.1 | 102 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 14 | 448 | 356 | 475 | 19.1 | 108 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 16 | 511 | 406 | 460 | 22.4 | 108 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 18 | 546 | 457 | 580 | 25.4 | 114 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 20 | 603 | 508 | 635 | 28.4 | 121 | Rp. 1 | ||||
SPECTACLE BLIND FLANGE | Stainless Steel | Carbon Steel | 24 | 714 | 610 | 750 | 31.8 | 140 | Rp. 1 |
ASME B16.48 covers pressure-temperature ratings, materials, dimensions, dimensional tolerances, marking, and testing for operating line blanks in sizes NPS 1/2 – NPS 24 for installation between ASME B16.5 flanges in the 150, 300, 600, 900, 1500, and 2500 Pressure Classes.
Spectacle Blinds, Spades and Ring Spacers should be made from a plate or forging specification, approved for use by ASME B31.3, of essentially the same chemical composition as the mating flanges and piping involved.
JUAL SPECTACLE BLIND FLANGE HARGA MURAH. DISTRIBUTOR SPECTACLE BLIND FLANGE. SUPPLIER SPECTACLE BLIND FLANGE, Jual Socket Weld Flanges , Jual Mono Flange , Jual Orifice Flanges , Jual Flange JIS , Jual Flange DIN , Jual Flange Stainles Steel , Jual Flange Alloy Steel,Jual Flange dan Fitting Flange
Reviews
There are no reviews yet.